Open gallery
Duplex - For sale
$999,000 Le Plateau Mont Royal
4514-4516 Rue St-Hubert H2J2X3
- Duplex
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 4514-4516 Rue St-Hubert
General Information
| For sale | |
| Type | Duplex |
| Price | $999,000 |
| Reference | 25050440 |
| Year of construction | 1900 |
| Municipal tax | $6,704 / year |
| School tax | $829 / year |
| Gross annual income | $44,400 |
| Rooms | 6 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Land | 187.3 m² |
| Property type | Duplex |
| Building type | Attached |
| Building dimensions | 8.53 x 18.45 m |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $505,700 |
| Building evaluation | $564,400 |
| Total | $1,070,100 |
Taxes
| Municipal Taxes (2026) | $6,704 |
| School taxes (2025) | $829 |
| Total | $7,533 |