Open gallery
Apartment - For sale
$424,000 Villeray/Saint Michel/Parc Extension
7334 Rue Chambord H2E1W9
- Apartment
- 67.62 m²
- 6 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment - 7334 Rue Chambord
General Information
| For sale | |
| Type | Apartment |
| Price | $424,000 |
| Reference | 13914887 |
| Level | 1 |
| Year of construction | 1995 |
| Municipal tax | $2,257 / year |
| School tax | $247 / year |
| Rooms | 6 |
| Bedroom | 1 |
| Bathroom | 1 |
| Liveable surface | 67.62 m² |
| Property type | Apartment |
| Building type | Attached |
| Occupancy date | 2026/07/15 |
| Type of co-ownership | Divided |
| Level | 1 |
| Percentage of share | 16.81% |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $73,000 |
| Building evaluation | $315,800 |
| Total | $388,800 |
Taxes
| Municipal Taxes (2026) | $2,257 |
| School taxes (2025) | $247 |
| Total | $2,504 |