Apartment - Sold
$349,000 Mercier/Hochelaga Maisonneuve
- Apartment
- 76 m2
- 7 rooms
- 2 bedrooms
- 1 bathroom
Apartment / Condo - 2200 Av. Letourneux

Cozy condo in the coveted area of HOMA. Unit offering a central kitchen and dining room opening onto the balcony, 2 good size bedrooms, bathroom with separate shower and parking. Prime location close to all services including restaurants and shops on Rue Ontario and more!
Super unit in sought after area of HOMA offers you all possible comforts! Bright condo thanks to the large windows in the living room and dining room opening onto the balcony. The central kitchen has a quartz countertop as well as plenty of storage.
Enjoy the 2 very good sized bedrooms as well as the luxury bathroom with bath and separate shower.
Also at your disposal is a large outdoor parking lot as well as a common yard.
Prime location close to all services, Boulevard Pie-IX, the Biodôme, Park Olympic, Jardins Bonatiques and much more! Quick access to highways and a few minutes from Viau, Pie-IX and Joliette metro stations. Less than 20 minutes from downtown, you are in the middle of the action!
** A special assessment of $ 255.43 as of January 1, 2021 will be assumed by the seller in view of the compliance of the new law for the minimum amount in the reserve fund. **
INCLUSIONS
Custom blinds in all rooms. Two built-in storage units from the dining room. Several inclusions possible to discuss
EXCLUSIONS
--
For sale | |
Type | Apartment |
Price | $349,000 |
Condo fees | $167 / month |
Reference | 26222325 |
Unit | 3 |
Level | 1 |
Year of construction | 2010 |
Municipal tax | $2,873 / year |
School tax | $324 / year |
Rooms | 7 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 76 m2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Separate shower |
Cupboard | Melamine |
Equipment available |
Entry phone Wall-mounted air conditioning |
Parking (total) | Outdoor |
Driveway | Asphalt |
Cadastre - Parking (included in the price) | Driveway |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Semi-detached |
Occupation period | 30 days |
Type of condominium | Divided |
Level | 1 |
Percentage of quota | 13.37% |
Year | 2020 |
Land Evaluation | $62,900 |
Building Evaluation | $285,200 |
Total | $348,100 |
Municipal Taxes (2020) | $2,873 |
School taxes (2020) | $324 |
Total | $3,197 |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 8.5x4.0 ft | Floating floor | |
RC | Dining room | 11.0x12.1 ft | Floating floor | |
RC | Kitchen | 7.7x9.9 ft | Ceramic tiles | |
RC | Living room | 12.0x13.1 ft | Floating floor | |
RC | Master bedroom | 12.4x11.4 ft | Floating floor | |
RC | Bedroom | 9.1x9.6 ft | Floating floor | |
RC | Bathroom | 9.0x8.6 ft | Ceramic tiles |
