Open gallery
Apartment - For sale
$499,000 Le Plateau Mont Royal
3534 Rue Dorion H2K4B6
- Apartment
- 1 160 sq
- 6 rooms
- 3 bedrooms
- 1 bathroom
Share
Apartment / Condo - 3534 Rue Dorion

Reference : #24784406
514 808-3466
General Information
For sale | |
Type | Apartment |
Price | $499,000 |
Condo fees | $150 / month |
Reference | 24784406 |
Level | 1 |
Year of construction | 1910 |
Municipal tax | $2,636 / year |
School tax | $309 / year |
Rooms | 6 |
Bedrooms | 3 |
Bathroom | 1 |
Liveable surface | 1 160 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | 6 feet and over |
Cupboard | Wood |
Rental appliances | Water heater |
Proximity |
Bicycle path Public transport |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Attached |
Occupation period | 60 days |
Type of condominium | Divided |
Level | 1 |
Percentage of quota | 49.17% |
Municipal evaluation
Year | 2021 |
Land Evaluation | $125,500 |
Building Evaluation | $213,300 |
Total | $338,800 |
Taxes
Municipal Taxes (2021) | $2,636 |
School taxes (2020) | $309 |
Total | $2,945 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 3x5 ft | ||
RC | Master bedroom | 10.11x19.10 ft (irregular) | Parquetry | |
RC | Bedroom | 8.9x14.11 ft (irregular) | Parquetry | |
RC | Living room | 12.5x14.8 ft | ||
RC | Bedroom | 11.1 ft (irregular) | Carpet | |
RC | Bathroom | 7.2x6.2 ft | Ceramic tiles | |
RC | Kitchen | 12.5x13.4 ft | ||
RC | Laundry room | 7.7x7.4 ft | Flexible floor coverings |
Reference :
#24784406

Rémy Beauchamp, ing.
Residential Real Estate Broker
514 808-3466